ASSIFAIR Global Size Guide
At ASSIFAIR, we cater to every generation. To ensure the perfect fit for everyone from 6 months to 80 years, please refer to our international sizing standards.
1. Infants & Toddlers (6 Months – 5 Years)
Designed with extra room for comfort and movement.
| Age / Size | US/UK Size | Height (cm) | Chest (Inches) |
| 6-12 Months | 12M | 72 - 78 | 18" - 19" |
| 12-18 Months | 18M | 78 - 83 | 19" - 20" |
| 2-3 Years | 2T/3T | 88 - 98 | 20" - 21" |
| 4-5 Years | 4T/5T | 105 - 110 | 22" - 23" |
2. Kids & Teens (6 – 16 Years)
Standard fits for growing children and teenagers.
| Size | Age | Chest (Inches) | EU Size (Height) |
| Small (S) | 6-7 Yrs | 25" - 27" | 116 - 122 cm |
| Medium (M) | 8-9 Yrs | 28" - 30" | 128 - 134 cm |
| Large (L) | 10-12 Yrs | 31" - 32" | 140 - 152 cm |
| XL (Teen) | 13-16 Yrs | 33" - 35" | 158 - 164 cm |
3. Adult Collection (Men & Women / Seniors)
For adults and seniors, we focus on 'Classic Fit' which is comfortable for all ages.
| Size (Alpha) | US Size (Numeric) | Chest (Inches) | UK/AU Size |
| Small | 34 - 36 | 36" - 38" | 8 - 10 |
| Medium | 38 - 40 | 39" - 41" | 12 - 14 |
| Large | 42 - 44 | 42" - 44" | 16 - 18 |
| XL | 46 - 48 | 45" - 47" | 20 - 22 |
| 2XL | 50 - 52 | 48" - 50" | 24 - 26 |
| 3XL | 54 - 56 | 51" - 53" | 28+ |
Important Sizing Tips for Your Customers:
-
International Buyers: If you are between sizes, we recommend choosing the larger size for a more comfortable fit.
-
Seniors (60-80 Years): Our fabric is stretchable and breathable, making it ideal for sensitive skin and easy movement.
-
Shrinkage: Allow a 1-2% margin for natural fabric shrinkage after the first wash.